<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Malaysian Airlines: Old News</title>
	<link>http://malaysia.is-there.net/malaysian-airlines-old-news/</link>
	<description>Malaysia At Its Best And Worst</description>
	<pubDate>Thu, 21 Aug 2008 18:43:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Malaysia.Is-There &#124; Malaysia At Its Best And Worst &#187; Malaysian Airlines - Doomed To Obscurity?</title>
		<link>http://malaysia.is-there.net/malaysian-airlines-old-news/#comment-17</link>
		<author>Malaysia.Is-There &#124; Malaysia At Its Best And Worst &#187; Malaysian Airlines - Doomed To Obscurity?</author>
		<pubDate>Tue, 28 Feb 2006 18:24:20 +0000</pubDate>
		<guid>http://malaysia.is-there.net/malaysian-airlines-old-news/#comment-17</guid>
		<description>[...] MAS Reports RM1.26 Billion Loss - It seems that the Q2 2005 loss report earlier wasn&#8217;t sufficient. It&#8217;s now time for the complete set of data, i.e. RM1.26 billion loss for the nine months ended Dec 31, 2005. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MAS Reports RM1.26 Billion Loss - It seems that the Q2 2005 loss report earlier wasn&#8217;t sufficient. It&#8217;s now time for the complete set of data, i.e. RM1.26 billion loss for the nine months ended Dec 31, 2005. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
